Find the cheapest outstation cabs, compare per‑km taxi rates, book one‑way or round‑trip rides and estimate your trip cost in seconds. From Prayagraj to Lucknow, we’ve got you covered.
Rates vary by vehicle and operator. Fuel is usually included; tolls, parking, state tax and driver night charges are typically extra. Use these ballpark ranges to benchmark quotes.
Transparent fares by vehicle class. Fuel included; add tolls, state tax, parking and any driver night charges if applicable.
Vehicle | Airport | 8 hr/80 km | 12 hr/200 km | Outstation (₹/km) | Notes |
---|---|---|---|---|---|
Indica | ₹850 | ₹1,500 | ₹2,000 | ₹10/km | Min 250 km/day outstation; driver night ₹300 after 9 pm |
Indigo | ₹750 | ₹1,400 | ₹1,700 | ₹8.5/km | Small sedan; 250 km minimum |
Swift Dzire | ₹900 | ₹1,800 | ₹2,200 | ₹11/km | Popular 4‑seater |
Honda Amaze | ₹1,000 | ₹2,000 | ₹2,500 | ₹12/km | Roomier sedan |
Ertiga (7‑seater) | ₹1,150 | ₹2,000 | ₹2,800 | ₹14/km | Small groups; 250 km min |
Toyota Innova | ₹1,250 | ₹2,500 | ₹3,000 | ₹15/km | 6/7‑seater SUV |
Toyota Crysta | ₹1,500 | ₹2,800 | ₹3,500 | ₹17/km | Premium SUV |
Honda City | ₹1,800 | ₹3,000 | ₹4,000 | ₹18/km | Premium sedan |
Tempo Traveller (10–17) | ₹2,500 | ₹5,500 | ₹6,500 | ₹25/km | Ideal for large families |
Indicative sedan prices; tolls and state taxes may be extra depending on operator and route.
Round‑trip bookings usually have a lower per‑km rate; one‑way rides bundle more inclusions. Compare before you book.
Cab type | Round‑trip rate (₹/km) | One‑way rate (₹/km) | Notes |
---|---|---|---|
Sedan (Dzire/Etios) | ₹12/km | ₹16/km | Round‑trip excludes night/tolls; one‑way all‑inclusive. |
SUV (Ertiga/Innova) | ₹14/km | ₹22/km | +₹2/km beyond daily 300 km limit. |
Innova Crysta | ₹20/km | ₹30/km | Premium comfort. |
Last updated: August 2025